Descrizione:
Multi effect and digital guitar processor
270,00 € 450,00 €
DISPONIBILE - NUOVOCodice Art.: 104117
Marca: Oberheim
Memory: | 4 banks x 128 Programs = 512 |
2 Channel A/D: | 18 Bit, 102dB128x Oversampling |
2 Channel D/A: | 18 Bit, 102dB64x Oversampling |
Sampling Rate: | 44.1KHz |
Audio Bandwidth: | 20Hz - 20KHz (+/- 1dB) |
S/N Ratio: | 100dB |
THD: | 0.007% @ 1KHz, 0dB |
Effect Groups: | |
Compressor: | Compressor/Limiter Expander De-esser/Deexer Freq. Selective Exp/Gate Dynamic Processor Auto-Loudness Spectral Compressor Spectral De-esser Spectral Expander |
Distortion: | Crunch Overdrive Distortion |
Equalizer: | Mono 10-Band Graphic Stereo 5-Band Graphic Stereo Parametric Mono Parametric Guitar Amp EQ |
Amp Simulator: | Guitar Bass |
Modulation: | Chorus Flanger Phaser Step Phaser Tremolo Vibrato |
Delay: | Standard Tap Tempo Stereo (Tap) Tempo Multi (parallel) Metronome 1 Metronome 2 |
Reverb: | Reverb Gate Reverb Virtual Chamber |
Special - 1: | Wah-Wah Comb Filter Chorus Ring Modulation Auto Pan Fade In |
Special - 2: | Super Chorus 2 Voice Pitch Shifter 3 Voice Pitch Shifter Arpeggiator Rotary Speaker Simulation Smart Noise Reduction |
Tuner: | |
Concert Pitch A4: | 435 - 445 Hz |
Tuning Range: | A0 - C8 |
Tuning Accuracy: | 1 cent |
Modes: | Chromatic 4/5/6 String Bass Standard Guitar 12-String Guitar Open G Open D Open Em Dropped D Guitar Flat Guitar Double Flat |
Spectrum Analyzer: | ISO 31 20Hz - 20KHz Accuracy 0.5dB |
Display: | 240 x 64 LCD Left/Right Peak Meters |
Programming Controls: | See Front Panel |
Inputs: | 1/4 Stereo TRS Instrument (front panel) Left XLR Right XLR Left (mono) 1/4" Right 1/4" |
Outputs: | Headphones (front panel) Left XLR Right XLR Left (mono) 1/4" Right 1/4" |
MIDI: | IN (2) OUT (1) THRU (2) |
Pedals: | 15 Pin FC-3000 Foot Controller (Optional) Volume (selectable PRE/POST) Tap Hold |
Size: | 2 Rack Spaces High |
Power: | 115V AC, Detachable Cord |