| Relay G30 | Relay G60 | Relay G90 |
| Polycarbonate Stompbox-style System | Metal Stompbox-style System | Metal 1U Rack System |
---|
Transmission Format | Line 6 proprietary digital audio transmission | Line 6 proprietary digital audio transmission | Line 6 proprietary digital audio transmission |
Frequency Response | 10Hz - 20kHz | 10Hz - 20kHz | 10Hz - 20kHz |
Dynamic Range | 118 dB | 120 dB | 120 dB |
RF Carrier Frequency | 2.4GHz | 2.4GHz | 2.4GHz |
Compatible Channels | 6 | 12 | 14 |
Transmission Range | 100 feet line-of-sight (may vary due to local conditions) | 200 feet line-of-sight (may vary due to local conditions) | 300 feet line-of-sight (may vary due to local conditions) |
FCC Approval | Part 15 approved, no user-license required | Part 15 approved, no user-license required | Part 15 approved, no user-license required |
Transmitter Specs |
| TBP06 Transmitter | TBP12 Transmitter |
---|
A/D Conversion | 24-bit Delta Sigma, 128 times oversampling | 24-bit Delta Sigma, 128 times oversampling |
Input Impedance | 1.3 M-Ohm | 1.3 M-Ohm |
Connectors | 1/4-inch unbalanced input | TA4f |
Controls | Power On/Off, Channel Select | Power On/Off, Channel Select |
LEDs Display | Power, Audio Status | Power, Audio Status |
LCD Display | n/a | Channel Number, Battery Life |
Battery Life | Approx. 8 hours (2x AA alkaline batteries) | Approx. 8 hours (2x AA alkaline batteries) |
Receiver Specs |
| RXS06 Receiver | RXS12 Receiver | RXR12 Receiver |
---|
D/A Conversion | 24-bit Delta Sigma, 128 times oversampling | 24-bit Delta Sigma, 128 times oversampling | 24-bit Delta Sigma, 128 times oversampling |
Connections | 1/4-inch output | 1/4-inch output, Tuner pass-thru | 1/4-inch output, XLR output; Tuner pass-thru |
LEDs Display | Power On, Data Link, Audio Status | Power On, Data Link, Audio Status | Audio Status, Transmitter Battery Life, Mute, RF |
LCD Displays | n/a | Channel Number, Transmitter Battery Life | Channel Number, Transmitter Battery Life |
Controls | Channel Select, Cable Tone Simulator | Channel Select, Cable Tone Simulator | Channel select, Cable Tone Simulator, Setup |
Power Requirements | DC-1g power supply (9VDC) | DC-1g power supply (9VDC) | IEC connector for internal switching power supply that works worldwide |